Documentation for GCAM
The Global Change Analysis Model
View the Project on GitHub JGCRI/gcam-doc
| Name | Resolution | Unit | Query | XML Tag |
|---|---|---|---|---|
| Emissions (CO2) | Technology, Region3, and Year | MtC/year | emissions |
|
| Emissions (non-CO2)1,2 | Technology, Region3, and Year | Various4 | emissions |
|
| Resource production emissions (CO2) | Subresource, Region, and Year | MtC/year | emissions |
|
| Resource production emissions (non-CO2) | Subresource, Region, and Year | MtC/year | emissions |
|
| Land use change emissions | By GLU and land type | MtC / year | land-use-change-emission |
|
| Change in above ground carbon | By GLU and land type | MtC / year | above-land-use-change-emission |
|
| Change in below ground carbon | By GLU and land type | MtC / year | below-land-use-change-emission |
|
| CO2 Sequestration6 | Technology, Region3, and Year | MtC / year | emissions-sequestered |
Outputs are specified in the startVisitGHG5 and startVisitCarbonCalc methods of xml_db_outputter.cpp.
Note that the query “CO2 emissions by region” represents gross CO2 emissions for a region and is equal to the sum of all emissions from “CO2 emissions by tech (excluding resource production)” and all emissions from “CO2 emissions by resource production”. A region’s net CO2 emissions can be calculated by adding “CO2 emissions by region” and “LUC emissions by region”.