Documentation for GCAM
The Global Change Analysis Model
View the Project on GitHub JGCRI/gcam-doc
| Name | Resolution | Unit | Query | XML Tag |
|---|---|---|---|---|
| Emissions1,2 | Technology, Region3, and Year | Various4 | emissions |
|
| Land use change emissions | By GLU and land type | MtC / year | land-use-change-emission |
|
| Change in above ground carbon | By GLU and land type | MtC / year | above-land-use-change-emission |
|
| Change in below ground carbon | By GLU and land type | MtC / year | below-land-use-change-emission |
|
| CO2 Sequestration6 | Technology, Region3, and Year | MtC / year | emissions-sequestered |
Outputs are specified in the startVisitGHG5 and startVisitCarbonCalc methods of xml_db_outputter.cpp.