Documentation for GCAM
The Global Change Analysis Model
View the Project on GitHub JGCRI/gcam-doc
GCAM’s economic inputs include information on population and income. These inputs are required for each geopolitical region and historical year.
Table 1: External inputs used for economics1
Name | Description | Type | Source | Resolution | Unit |
---|---|---|---|---|---|
Population | Population by country and year, used for 1700-1900 | External data set | Maddison | Country/region and year | Thousands |
Population | Population by country and year, used for 1950-2015 | External data set | UN | Country/region and year | Thousands |
Population | Population by country and year, used for 2015-2100 | External data set | SSP database | Country and year | Thousands |
GDP | Historical GDP used for most countries for GDP prior to 2015 | External data set | USDA | Country and year | billion US$2010/yr (MER) |
GDP | Historical GDP used for remaining countries for GDP prior to 2015 | External data set | World Bank | Country and year | billion US$2010/yr (MER) |
GDP growth rate | Near-term growth rate of GDP (2015-2024) | External data set | IMF | Country and year | % |
GDP | GDP by country and year, used for 2025-2100 | External data set | SSP database, OECD Model | Country and year | billion US$2005/yr (PPP) |
National accounts | National accounts including capital, investment, depreciation, value-added, etc. | External data set | Penn World Table V9.1 | Country and year | million 2011US$ |
National accounts | Value-added inputs and sectorial input-output tables in 2004, 2007, 2011, and 2014 | External data set | GTAP V10 Data Base | Country, year, and sector | Nominal US$ and value shares |
Note that for the Shared Socioeconomic Pathways (SSPs), different inputs are used for some variables. See SSPs for more information.
Historical population is provided in Maddison_population.csv (used for 1700-1900) and UN_popTot.csv (used for 1950-2015).
Future population is provided in SSP_database_v9.csv.
Historical GDP is provided in USDA_GDP_MER.csv (used through 2015).
Near-term GDP growth rates are provided in IMF_GDP_growth.csv.
Future GDP is provided in SSP_database_v9.csv.
Historical national accounts from Penn World Table are provided in pwt91.csv and pwt91_na.csv.
GTAP data (proprietary) is aggregated, processed (into value shares) and stored in PREBUILT_DATA.