Documentation for GCAM
	  The Global Change Analysis Model
View the Project on GitHub JGCRI/gcam-doc
| Name | Resolution | Unit | Query | XML Tag | 
|---|---|---|---|---|
| Land use and land cover | By GLU, land leaf, and year | thousand \(km^2\) | or 1 | land-allocation | 
| Land use change emissions | By GLU and land leaf | MtC / year | land-use-change-emission | |
| Change in above ground carbon | By GLU and land leaf | MtC / year | above-land-use-change-emission | |
| Change in below ground carbon | By GLU and land leaf | MtC / year | below-land-use-change-emission | |
| Above ground carbon stock | By GLU and land leaf | MtC | above-ground-carbon-stock | |
| Profit rate | By GLU and land leaf | 1975$/thous km2 | profit-rate | 
Outputs are specified in the startVisitLandLeaf and startVisitCarbonCalc methods of xml_db_outputter.cpp.