Documentation for GCAM
The Global Change Analysis Model
View the Project on GitHub JGCRI/gcam-doc
<small>This page is valid for GCAM 3.0 r3371. Click here for info on how to view a previous version.</small>
This list of tables includes all numerical parameters in the GCAM XML input and output files. The tables do not include parameters that are input as text, nor parameters that are input as attributes to XML tags (e.g. name = “”). The tables indicate where each parameter is located in the XML structure, with levels in the heirarchy indicated by “/”, references to specific sectors indicated by “:”. The descriptions are qualitative; no equations of the different parameters are included in this document. The units column indicates the unit for the parameter, and the default column indicates the model default value if the user does not read in any value. Additional clarifying notes are provided in several instances.
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
addTimeValue | /supplysector/tranSubsector/ | Determines whether time value cost is included in tranSubsector cost | Boolean | 0 | |||||||
aeei | /energy-final-demand/final-energy-consumer/ | Proportional increase in output per unit input | unitless | 0 | |||||||
available | /depresource/subresource/grade/ | Cumulative quantity of resource available at given cost | EJ | 0 | |||||||
available | /renewresource/sub-renewable-resource/grade/ | Multiplier on maxSubresource; when multiplied, indicates annual quantity of resource produced at given cost | unitless | 0 | |||||||
average-grid-capacity-factor | /supplysector/subsector/object-meta-info | Conversion from capacity to average output, for entire grid | unitless | 0.6 | |||||||
backup-capacity-factor | /supplysector/subsector/intermittent-technology/ | Assumed capacity factor on required backup capacity, used for calculating operating costs in addition to capital costs | unitless | 0.05 | |||||||
backup-capital-cost | /supplysector/subsector/intermittent-technology/ | Amortized payments on capital per unit of backup capacity | 1975$/kW/yr | 0 | |||||||
base-service | /energy-final-demand: building, industry/ | Total output in base years | EJ-service/yr | 0 | |||||||
base-service | /energy-final-demand: trn_passenger/ | Total passenger travel in base years | million pass-km | 0 | |||||||
base-service | /energy-final-demand: trn_freight, trn_intl_shipping/ | Total freight travel in base years | million ton-km | 0 | |||||||
base-service | /energy-final-demand: cement/ | Cement production in base years | Gt/yr | 0 | |||||||
calibrated-value | /supplysector/subsector/technology/minicam-energy-input/ | Base-year input to technology | EJ/yr | 0 | |||||||
calibrated-value | /supplysector: trn_passenger/subsector: road/technology/minicam-energy-input/ | Base-year passenger travel by road (bus + LDV) | pass-km/yr | 0 | |||||||
calibrated-value | /supplysector: urban processes /../minicam-energy-input/ | Base-year index for computation of non-CO2 gases from activities not explicitly modeled | unitless index | 0 | |||||||
calOutputValue | /supplysector/subsector/technology/CalDataOutput | Base-year output of technology | EJ/yr | 0 | |||||||
calOutputValue | /supplysector: cement/subsector/technology/CalDataOutput | Base-year output of cement production technology | Gt/yr | 0 | |||||||
capacity-factor | /supplysector/subsector/technology/input-capital | Conversion from maximum rated output to average output | unitless | 0 | |||||||
capacity-factor | /supplysector/subsector/technology/input-OM-fixed | Conversion from maximum rated output to average output | unitless | 0 | |||||||
capacity-limit | /supplysector/subsector/intermittent-technology/capacity-limit-backup-calculator/ | Decimal portion at which 1:1 backup is required; calculated as \“renewable-trial-market\” divided by \“electric-sector-market\” | unitless | 1 | |||||||
capital-overnight | /supplysector/subsector/technology/input-capital | Overnight capital cost | 1975$/kW | 0 | |||||||
capture-energy | /supplysector/subsector/technology/power-plant-capture-component/ | Parasitic energy loss from CCS at power plants | GJ electricity / kg C captured | 0 | |||||||
coefficient | /supplysector/subsector/technology/minicam-energy-input/ | Input / output | unitless | 1 | Coefficients units can be derived for any input of any technology as the output-unit of the input specified, divided by the output-unit of the sector that contains the technology | ||||||
coefficient | /supplysector: cement/subsector/technology/minicam-energy-input/ | Cement energy intensity | GJ energy / t cement | 1 | |||||||
coefficient | /supplysector: cement/subsector/technology/minicam-energy-input: limestone/ | Input / output | unitless | 1 | |||||||
coefficient | /supplysector/tranSubsector/tranTechnology/minicam-energy-input/ | Vehicle intensity | BTU / vehicle-km | 1 | |||||||
constraint | /ghgpolicy/ | Limit on carbon emissions for all regions within given market | Mt C / yr | 0 | |||||||
curve-exponent | /renewresource/smooth-renewable-subresource/ | shape parameter of smooth resource curve | unitless | 0 | |||||||
efficiency | /supplysector/subsector/technology/minicam-energy-input/ | Output / input | unitless | 1 | Efficiency units can be derived for any input of any technology as the output-unit of the sector that contains the technology, divided by the output-unit of the input specified | ||||||
efficiency | /supplysector: NuclearFuelGenII/subsector/technology/minicam-energy-input/ | Energy content of uranium | GJ/kg | 1 | |||||||
efficiency | /supplysector: NuclearFuelGenIII/subsector/technology/minicam-energy-input/ | Energy content of uranium | GJ/kg | 1 | |||||||
electricity-reserve-margin | /supplysector/subsector/object-meta-info | Proportion of capacity required as reserve | unitless | 0.15 | |||||||
extractioncost | /depresource/subresource/grade/ | Cost of resource production | 1975$/GJ | 0 | |||||||
extractioncost | /renewresource/sub-renewable-resource/grade/ | Cost of resource production | 1975$/GJ | 0 | |||||||
fixed-charge-rate | /supplysector/subsector/technology/input-capital | Conversion from overnight capital cost to amortized annual payments | unitless | 0 | |||||||
fixedOutput | /supplysector/subsector/technology/ | Production by technology that is assumed, regardless of costs. FixedOutput techs do not affect subsector costs. | EJ/yr | 0 | |||||||
fixedTax | /ghgpolicy/ | Price on carbon emissions for all regions within given market | 1990$/tC | 0 | |||||||
fuelPrefElasticity | /supplysector/subsector | Percent change in unnormalized subsector share / percent change in GDP | unitless | 0 | |||||||
half-life | /supplysector/subsector/technology/s-curve-shutdown-decider | Number of years to point at which half of stock is retired | years | 0 | |||||||
income-elasticity | /energy-final-demand/ | Percent change in output / percent change in income | unitless | 0 | |||||||
input-cost | /supplysector/subsector/technology/minicam-non-energy-input/ | Levelized cost of all non-fuel inputs, expressed per unit output | 1975$ / GJ of output | 0 | |||||||
input-cost | /supplysector/tranSubsector/tranTechnology/minicam-non-energy-input/ | Levelized cost of all non-fuel inputs, expressed per unit output | 1990$ / vehicle-km | 0 | |||||||
input-cost | /supplysector: cement/subsector/technology/minicam-non-energy-input/ | Levelized cost of all non-fuel inputs, expressed per unit output | 1975$ / t of cement | 0 | |||||||
intensity-penalty | /supplysector/subsector/technology/standard-capture-component/ | Portional increase in the coefficient, for techs with CCS (e.g. 1 = 100% increase) | unitless | 0 | |||||||
lifetime | /supplysector/subsector/technology/ | Number of years until all of stock is retired | years | [timestep] | |||||||
logit-exponent | /supplysector/ | Determines elasticity of substitution between competing subsectors | unitless | -3 | |||||||
logit-exponent | /supplysector/subsector/ | Determines elasticity of substitution between competing technologies | unitless | -6 | |||||||
maxSubResource | /renewresource/smooth-renewable-subresource/ | Maximum amount of resource available at any price | EJ/yr | 0 | |||||||
maxSubResource | /renewresource/sub-renewable-resource/ | Maximum amount of resource available at any price | EJ/yr | 0 | |||||||
mid-price | /renewresource/smooth-renewable-subresource/ | Cost at which half of MaxSubResource is produced | 1975$/GJ | 0 | |||||||
non-energy-penalty | /supplysector/subsector/technology/power-plant-capture-component/ | Cost of carbon capture | 1975$/kgC | 0 | |||||||
non-energy-penalty | /supplysector/subsector/technology/standard-capture-component/ | Portional increase in the total technology cost, for techs with CCS (e.g. 1 = 100% increase) | unitless | 0 | |||||||
OM-fixed | /supplysector/subsector/technology/input-OM-fixed | Fixed operations and maintenance costs | 1975$/kW/yr | 0 | |||||||
OM-var | /supplysector/subsector/technology/input-OM-var | Variable operations and maintenance costs (excluding fuel) | 1975$/MWh | 0 | |||||||
output-ratio | /supplysector/subsector/technology/secondary-output/ | Secondary output / primary output | unitless | 0 | |||||||
price | /depresource/ | Base year price of resource | 1975$/GJ | [endogenous] | If the user reads in a value, the model will overwrite its endogenously derived value, and compute a \“price-adder\” (diff between read-in and derived) that will be computed and fed forward to future periods | ||||||
price | /supplysector/ | Price of the good; this is model output. Prices in the xmlOutputFile indicate the prices of the previous model run | 1975$/GJ | [endogenous] | Anything read in by the user will be ignored | ||||||
price | /supplysector: cement/ | Price of the good; this is model output. Prices in the xmlOutputFile indicate the prices of the previous model run | 1975$/t cement | [endogenous] | Anything read in by the user will be ignored | ||||||
price | /supplysector: trn_passenger, trn_pass_road/ | Price of the good; this is model output. Prices in the xmlOutputFile indicate the prices of the previous model run | 1990$/pass-km | [endogenous] | Anything read in by the user will be ignored | ||||||
price | /supplysector: trn_freight/ | Price of the good; this is model output. Prices in the xmlOutputFile indicate the prices of the previous model run | 1990$/ton-km | [endogenous] | Anything read in by the user will be ignored | ||||||
price-elasticity | /energy-final-demand/ | Percent change in output / percent change in price | unitless | 0 | |||||||
PrimaryFuelCO2Coef | / | Carbon content of fuel | kg C / GJ fuel | 0 | |||||||
PrimaryFuelCO2Coef: limestone | / | Carbon content of limestone | kg C / t limestone | 0 | |||||||
remove-fraction | /supplysector/subsector/technology/non-energy-use-capture-component/ | Portion of carbon in all inputs that is sequestered | unitless | 0 | |||||||
remove-fraction | /supplysector/subsector/technology/power-plant-capture-component/ | Portion of carbon in all inputs that is sequestered | unitless | 0 | |||||||
remove-fraction | /supplysector/subsector/technology/standard-capture-component/ | Portion of carbon in all inputs that is sequestered | unitless | 0 | |||||||
share-weight | /supplysector/subsector/ | Calibration-derived multiplier on unnormalized subsector share; also acts as a boolean to indicate subsector availability | unitless | 0 | Because default is zero, this must be read in when adding a new subsector. Note that read-in values may be over-written by interpolation rules | ||||||
share-weight | /supplysector/subsector/technology/ | Calibration-derived multiplier on unnormalized technology share; also acts as a boolean to indicate technology availability | unitless | 0 | Because default is zero, this must be read in when adding a new technology. Note that read-in values may be over-written by interpolation rules | ||||||
shutdown-rate | /supplysector/subsector/technology/phased-shutdown-decider | Proportion of stock retired per year | unitless | 0 | |||||||
speed | /supplysector/tranSubsector/ | Average door-to-door speed of transit mode | km/hr | 0 | This is required to be read in for a tranSubsector | ||||||
steepness | /supplysector/subsector/technology/s-curve-shutdown-decider | Shape parameter on retirement function | unitless | 0 | |||||||
techChange | /depresource/subresource/ | Proportional decrease in extractioncost | unitless annual proportion | 0 | |||||||
techChange | /renewresource/smooth-renewable-subresource/ | Proportional decrease in mid-price | unitless | 0 | |||||||
techChange | /renewresource/sub-renewable-resource/ | Proportional decrease in extractioncost | unitless | 0 | |||||||
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default |
biomass-price-adder | /supplysector/subsector | Adds carbon price to bioenergy price (no longer used, as LUC emissions are endogenous) | tC/GJ biomass | 0 | |||||
environCost | /depresource/subresource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
environCost | /renewresource/smooth-renewable-subresource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
environCost | /renewresource/sub-renewable-resource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
fixedInvestment | /supplysector/subsector | Fixes subsector output | EJ/yr | 0 | |||||
severanceTax | /depresource/subresource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
severanceTax | /renewresource/smooth-renewable-subresource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
severanceTax | /renewresource/sub-renewable-resource/ | cost adder to extractioncost | 1975$/GJ | 0 | |||||
storage-cost | /supplysector/subsector/technology/standard-capture-component/ | Storage cost on captured carbon; this is typically modeled in the \“carbon-storage\” sector and resource | 1990$/tC | 0 | |||||
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
baseGDP | /GDP/ | GDP in 1975 | million 1990$ | n/a | Model won\‘t run if no value is written here | ||||||
laborforce | /GDP/ | Portion of population in the labor force | unitless | n/a | Model won\‘t run if no value is written here | ||||||
laborproductivity | /GDP/ | Proportional annual increase in labor productivity | unitless | 0 | |||||||
PPPConvert | /GDP/ | Multiplier to convert MER to PPP in 1990 | unitless | 1 | Changes after 1990 for developing countries | ||||||
totalPop | /demographics / populationMiniCAM/ | Population number | thousands | n/a | Model won\‘t run if no value is written here | ||||||
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
e_GDP_elas | /GDP/ | percent change in GDP / percent change in average energy prices | unitless | 0 | The code to calculate regional average energy prices hasn’t been maintained | ||||||
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | ’ |
above-ground-carbon-density | /LandAllocatorRoot/..LandLeaf/land-use-history/ | Vegetation carbon content (note: includes root biomass) | kg C / m2 | 0 | This parameter is also in ../UnmanagedLandLeaf | ||||||
above-ground-carbon-density | /LandAllocatorRoot/..LandLeaf/land-carbon-densities | Vegetation carbon content (note: includes root biomass) | kg C / m2 | 0 | |||||||
AgProdChange | /AgSupplySector/AgSupplySubsector/AgProductionTechnology | Proportional annual improvement in yields | unitless | 0 | |||||||
allocation | /LandAllocatorRoot/..LandLeaf/land-use-history/ | Historical land use | thous km2 | 0 | This parameter is also in ../UnmanagedLandLeaf | ||||||
base-service | /energy-final-demand: Exports_Meat/ | Total exports of all meat products in base years | Mt/yr | 0 | |||||||
base-service | /energy-final-demand: FoodDemand_Crops, FoodDemand_Meat/ | Total base-year consumption of commodities as food | Pcal/yr | 0 | |||||||
base-service | /energy-final-demand: NonFoodDemand_Crops, NonFoodDemand_Meat/ | Total consumption of goods for purposes other than food, feed, and bioenergy | Mt/yr | 0 | |||||||
base-service | /energy-final-demand: NonFoodDemand_Forest/ | Base-year consumption of forest products | billion m3/yr | 0 | |||||||
below-ground-carbon-density | /LandAllocatorRoot/..LandLeaf/land-use-history/ | Soil carbon content (note: does not include root biomass) | kg C / m2 | 0 | This parameter is also in ../UnmanagedLandLeaf | ||||||
below-ground-carbon-density | /LandAllocatorRoot/..LandLeaf/land-carbon-densities | Soil carbon content (note: does not include root biomass) | kg C / m2 | 0 | |||||||
calOutputValue | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/CalDataOutput | Base-year production | Mt/yr | 0 | |||||||
calOutputValue | /AgSupplySector: Forest/AgSupplySubsector/AgProductionTechnology/CalDataOutput | Base-year production | billion m3/yr | 0 | |||||||
calOutputValue | /supplysector/subsector/technology/CalDataOutput/ | Base-year output of technology | Mt/yr | 0 | |||||||
calOutputValue | /supplysector: FoodDemand_Crops, FoodDemand_Meat/subsector/technology/CalDataOutput/ | Base-year consumption of commodities as food | Pcal/yr | 0 | |||||||
calOutputValue | /supplysector: NonFoodDemand_Forest/subsector/technology/CalDataOutput/ | Base-year consumption of forest products | billion m3/yr | 0 | |||||||
calPrice | /AgSupplySector/ | Price in the final calibration period | 1975$/kg | -1 | |||||||
calPrice | /AgSupplySector: Forest/ | Price in the final calibration period | 1975$/cubic meter | -1 | |||||||
coefficient | /supplysector/subsector/technology/minicam-energy-input/ | Input / output | unitless | 1 | Coefficients units can be derived for any input of any technology as the output-unit of the input specified, divided by the output-unit of the sector that contains the technology | ||||||
default-share | /LandAllocatorRoot/..LandLeaf/ | Land share that a new land use would have gotten, had its profit rate been equal to the dominant tech in the final base year | unitless | 0.25 | This parameter is also in ../UnmanagedLandLeaf | ||||||
efficiency | /supplysector: FoodDemand_Crops, FoodDemand_Meat/subsector/technology/minicam-energy-input/ | Output / input | kcal / g (Pcal/Mt) | 1 | Efficiency units can be derived for any input of any technology as the output-unit of the sector that contains the technology, divided by the output-unit of the input specified | ||||||
eros-ctrl | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Indicates quantity of residue that can not be harvested as residue bioenergy, in order to control erosion | kg/m2 | 0 | |||||||
fixedOutput | /supplysector/subsector/technology/ | Production by technology that is assumed, regardless of costs. FixedOutput techs do not affect subsector costs. | Mt/yr | 0 | |||||||
fract-harvested | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Proportion of total available biomass that is harvested at specified price | unitless | 0 | |||||||
harvest-index | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Portion of above-ground biomass that is harvested | unitless | 0 | |||||||
harvests-per-year | /AgSupplySector/AgSupplySubsector/AgProductionTechnology | Conversion between harvested area and cropland | unitless | 1 | |||||||
income-elasticity | /energy-final-demand/ | Percent change in output / percent change in income | unitless | 0 | |||||||
input-cost | /supplysector/subsector/technology/minicam-non-energy-input/ | Includes all costs otherwise unspecified (e.g. labor, capital) | 1975$ / kg of output | 0 | |||||||
isNewTechnology | /LandAllocatorRoot/..LandLeaf/ | Used to introduce a new land type | Boolean | 0 | This parameter is also in ../UnmanagedLandLeaf | ||||||
landAllocation | /LandAllocatorRoot/..LandLeaf/ | Base-year land use | thous km2 | 0 | This parameter is also in ../UnmanagedLandLeaf | ||||||
logit-exponent | /LandAllocatorRoot/ | Determines elasticity of substitution between competing land types in nest | unitless | 1 | Note that logit exponents in the land allocator are positive as nodes compete on profit, not cost | ||||||
logit-exponent | /LandAllocatorRoot/LandNode/ | Determines elasticity of substitution between competing land types in nest | unitless | 1 | |||||||
logit-exponent | /supplysector/ | Determines elasticity of substitution between competing subsectors | unitless | -3 | |||||||
logit-exponent | /supplysector/subsector/ | Determines elasticity of substitution between competing technologies | unitless | -6 | |||||||
mass-conversion | /AgSupplySector: Forest/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Density of wood (only used for Forest residue biomass) | kg per m3 | 0 | |||||||
mass-to-energy | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Energy content of harvested residue biomass | GJ/kg | 0 | |||||||
mature-age | /LandAllocatorRoot/..LandLeaf/land-carbon-densities | Years for recovery of carbon stocks in vegetation | years | 1 | |||||||
NonLandVariableCost | /AgSupplySector/AgSupplySubsector/AgProductionTechnology | Includes all costs otherwise unspecified (e.g. labor, capital) | 1975$/kg | 0 | |||||||
NonLandVariableCost | /AgSupplySector: biomass/AgSupplySubsector/AgProductionTechnology | Includes all costs otherwise unspecified (e.g. labor, capital) | 1975$/GJ | 0 | |||||||
NonLandVariableCost | /AgSupplySector: Forest/AgSupplySubsector/AgProductionTechnology | Includes all costs otherwise unspecified (e.g. labor, capital) | 1975$/m3 | 0 | |||||||
price-elasticity | /energy-final-demand/ | Percent change in output / percent change in price | unitless | 0 | |||||||
share-weight | /AgSupplySector/AgSupplySubsector/ | Availability of subsector | Boolean | 0 | |||||||
share-weight | /AgSupplySector/AgSupplySubsector/AgProductionTechnology | Availability of technology | Boolean | 0 | |||||||
share-weight | /supplysector/subsector/ | Calibration-derived multiplier on unnormalized subsector share; also controls subsector availability | unitless | 0 | |||||||
share-weight | /supplysector/subsector/technology/ | Calibration-derived multiplier on unnormalized share; also controls tech availability | unitless | 0 | |||||||
soilTimeScale | /LandAllocatorRoot/ | Number of years for soil carbon stocks to change in response to land use change | years | 0 | |||||||
unManagedLandValue | /LandAllocatorRoot/LandNode/ | Value of unmanaged land | 1975$ / thous km2 | 0 | This is derived in the base year dataset from value of land that is in economic production, and read in at the highest node possible. Values at the higher node are passed to lower nodes. | ||||||
water-content | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Proportion of mass of crop above-ground biomass that is water | unitless | 0 | |||||||
yield | /AgSupplySector: biomass/AgSupplySubsector/AgProductionTechnology | Assumed base-year yields, for AgProductionTechnology with no base-year production | GJ/m2 | 0 | Only used for deriving calibration parameters for technologies with no base year share | ||||||
<br>
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
calPrice | /AgSupplySector: biomass/ | Price in the final calibration period | 1975$/GJ | -1 | Purpose-grown second-generation biomass is not calibrated | ||||||
logit-exponent | /AgSupplySector/ | Doesn’t do anything | unitless | -3 | Irrelevant because logit sharing takes place in the land allocator | ||||||
logit-exponent | /AgSupplySector/AgSupplySubsector/ | Doesn’t do anything | unitless | -6 | Irrelevant because logit sharing takes place in the land allocator | ||||||
mass-conversion | /AgSupplySector/AgSupplySubsector/AgProductionTechnology/residue-biomass-production | Conversion from ag output units to mass | n/a | 1 | Ag production is modeled in terms of mass, so no conversion is necessary | ||||||
<br>
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region) | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
aeei | /energy-final-demand/final-energy-consumer/ | Autonomous improvement in efficiency at the end user level | unitless | 0 | This could allow an increase in calories actually consumed per unit of calories supplied/demanded | ||||||
minAboveGroundCDensity | /LandAllocatorRoot/..LandLeaf/ | Sets a minimum threshold on vegetation carbon contents across all land types | kg C / m2 | 0 | If this is used, it will serve as a baseline for the computation of the ag subsidy for carbon stocks | ||||||
minBelowGroundCDensity | /LandAllocatorRoot/..LandLeaf/ | Sets a minimum threshold on soil carbon contents across all land types | kg C / m2 | 0 | |||||||
unManagedLandValue | /LandAllocatorRoot/ | Value of unmanaged land | 1975$ / thous km2 | 0 | Currently read in at the level of LandNodes | ||||||
align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Parameter | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Location (from region)** | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Description | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Unit | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Default | align=”center” style=”background: none repeat scroll 0% 0% rgb(240, 240, 240);” | Notes |
base-cost-year | /supplysector/subsector/technology/generic-ghg/MAC/ | Year from which MAC technologies will be phased in | year | 1975 | |||||||
final-emiss-coef | /supplysector/subsector/technology/generic-ghg/ | Emissions coefficient at maximum control | kg gas / GJ driver* | -1 | Max-control and final-emiss-coef are substitutes; only one needs to be read in | ||||||
final-reduction | /supplysector/subsector/technology/generic-ghg/MAC/ | Portion of gas that can technically be abated | unitless | 0 | |||||||
fuel-shift-range | /supplysector/subsector/technology/generic-ghg/MAC/ | Complicated parameter translating changes in gas prices to application of CH4 abatement | 1990$/tC | 0 | |||||||
gdp-control-range | /supplysector/subsector/technology/generic-ghg/ | GDP range from 10% control to 90% control | thousand 1990$ per capita (PPP) | 0 | |||||||
gdp-mid-control | /supplysector/subsector/technology/generic-ghg/ | GDP at which half of controls are in applied | thousand 1990$ per capita (PPP) | 0 | |||||||
input-emissions | /supplysector/subsector/technology/generic-ghg/ | Calibrated emissions | Tg/yr | 0 | |||||||
max-control | /supplysector/subsector/technology/generic-ghg/ | Percentage of emissions that can be abated | Unitless percentage<br> | -1000 | Max-control and final-emiss-coef are substitutes; only one needs to be read in | ||||||
phase-in | /supplysector/subsector/technology/generic-ghg/MAC/ | Indicates number of model time steps over which linear phase-in of MAC curve takes place | number of model timesteps | 1 | |||||||
reduction | /supplysector/subsector/technology/generic-ghg/MAC/ | Portion of gas that is abated at specified carbon price (1990$/tC) | unitless | 0 | |||||||
tech-diffusion | /supplysector/subsector/technology/generic-ghg/ | Annual proportional reduction in gdp-mid-control | unitless | 0 | |||||||
uncontrolled-emiss-coef | /supplysector/subsector/technology/generic-ghg/ | Emissions coefficient with no emissions controls applied | kg gas / GJ driver* | 0 | |||||||
*Hi-GWP gases (HFCs, PFCs, and SF6) are indicated in Gg, not Tg; coefs are accordingly in g gas / GJ driver
**These parameters are also found in /depresource/subresource/
<br>